Garrett Wilson
Garrett Wilson
Born: March 16, 1991
Elmvale, ON
Position: LW
Height: 6'3"
Weight: 206
Shoot/Catch: Left
Career: 2007-2024
Major league statistics
Garrett Wilson scored 277 goals and recorded 298 assists in his 979-game career with the Windsor Spitfires, Owen Sound Attack, Cincinnati Cyclones, San Antonio Rampage, Portland Pirates, Wilkes-Barre/Scranton Penguins, Toronto Marlies and Lehigh Valley Phantoms. He began playing during the 2007 season and last took the ice during the 2024 campaign.
![]() Windsor Spitfires |
![]() Owen Sound Attack |
![]() San Antonio Rampage |
![]() Cincinnati Cyclones |
![]() Portland Pirates |
![]() Wilkes-Barre/Scranton Penguins |
![]() Toronto Marlies |
![]() Lehigh Valley Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Windsor Spitfires | 7 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Owen Sound Attack | 53 | 17 | 18 | 35 | 44 | -7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Owen Sound Attack | 65 | 36 | 26 | 62 | 80 | +4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Owen Sound Attack | 66 | 40 | 46 | 86 | 114 | +33 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Cincinnati Cyclones | 63 | 17 | 18 | 35 | 50 | -8 | 5 | 0 | 1 | 0 | 0 | 0 | 183 | 9.3 |
2011-12 | AHL | San Antonio Rampage | 11 | 1 | 0 | 1 | 2 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2012-13 | ECHL | Cincinnati Cyclones | 38 | 19 | 10 | 29 | 56 | +4 | 7 | 0 | 0 | 0 | 0 | 0 | 108 | 17.6 |
2012-13 | AHL | San Antonio Rampage | 26 | 3 | 2 | 5 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
2013-14 | AHL | San Antonio Rampage | 71 | 14 | 16 | 30 | 58 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 137 | 10.2 |
2014-15 | AHL | San Antonio Rampage | 71 | 23 | 15 | 38 | 80 | +4 | 8 | 0 | 0 | 0 | 0 | 0 | 200 | 11.5 |
2015-16 | AHL | Portland Pirates | 37 | 7 | 13 | 20 | 55 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | 74 | 9.5 |
2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 59 | 11 | 20 | 31 | 83 | +16 | 2 | 0 | 0 | 0 | 0 | 0 | 125 | 8.8 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 69 | 17 | 25 | 42 | 139 | +11 | 4 | 0 | 0 | 0 | 0 | 0 | 143 | 11.9 |
2018-19 | AHL | Wilkes-Barre/Scranton Penguins | 18 | 8 | 10 | 18 | 69 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 37 | 21.6 |
2019-20 | AHL | Toronto Marlies | 51 | 10 | 10 | 20 | 81 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 12.8 |
2020-21 | AHL | Lehigh Valley Phantoms | 27 | 1 | 8 | 9 | 28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2021-22 | AHL | Lehigh Valley Phantoms | 70 | 17 | 16 | 33 | 115 | -10 | 4 | 0 | 0 | 0 | 0 | 0 | 140 | 12.1 |
2022-23 | AHL | Lehigh Valley Phantoms | 68 | 18 | 25 | 43 | 195 | +17 | 5 | 0 | 0 | 0 | 0 | 0 | 164 | 11.0 |
2023-24 | AHL | Lehigh Valley Phantoms | 59 | 8 | 11 | 19 | 216 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 7.0 |
2024-25 | AHL | Lehigh Valley Phantoms | 50 | 9 | 9 | 18 | 115 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 54 | 16.7 |
Totals | 979 | 277 | 298 | 575 | 1601 | 56 | 79 | 1 | 8 | 0 | 1 | 0 | 1633 | 17.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Windsor Spitfires | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Owen Sound Attack | 4 | 1 | 3 | 4 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Owen Sound Attack | 22 | 11 | 10 | 21 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Cincinnati Cyclones | 15 | 4 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | San Antonio Rampage | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 3 | 0 | 1 | 1 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2022-23 | AHL | Lehigh Valley Phantoms | 3 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2023-24 | AHL | Lehigh Valley Phantoms | 6 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 64 | 17 | 20 | 37 | 86 | -6 | 0 | 0 | 0 | 0 | 0 | 47 | 36.2 |